BYD Tang DM-i – SUV, PHEV
























Specifications
- Condition
- Model
- Color
- Drive Type
- Country Spec
- Seats
- Brand
- Body
- Transmission
- Cylinders
- Doors
- Engine Size
Features
- Epic Range, Zero Anxiety
- Super-Frugal & Powerful
- Trusted Blade Battery Safety
- Mobile Power Station
- Next-Gen Comfort & Tech
Seller Note
| Model | BYD Tang DM-i |
| Body Type & Seating | Mid-to-Large 7-seat SUV (5-door, 2+3+2 layout) |
| Powertrain | Plug-in Hybrid (Super DM-i technology) |
| Engine | 1.5Ti (BYD472ZQB), 4-cylinder turbo, 156 HP |
| Electric Motor | Permanant Magnet Synchronous, 200 kW, 315 N·m |
| Total System Power | 310 kW |
| Transmission | Electronic Continuously Variable Transmission (E-CVT) |
| 0-100 km/h Acceleration | 7.5 seconds |
| Pure Electric Range (CLTC) | Variants exist: 115 km or 175 km (Long Range) |
| Total Combined Range | Up to over 1,000 km (reported as 1150 km or 1240 km) |
| Battery | BYD Blade Battery, 21.5 kWh (approx.) |
| Fast Charging (DC) | 30%-80% in ~22 mins; Power up to 53 kW (Long Range) |
| Fuel Consumption (HEV mode) | As low as 4.95 L/100km |
| Key Dimensions (LWH) | 4870/4905 * 1950 * 1725 mm |
| Wheelbase | 2820 mm |
| Cargo Space | 235 L (7-seat), expandable to 1655 L (with seats folded) |
| Intelligent Driving | BYD DiPilot / “Tian Shen Zhi Yan” system, supports L2 ADAS |
| Safety Features | 360° Panoramic View, Adaptive Cruise Control, Lane Keeping, AEB, Multiple Airbags |
| Suspension | FSD Variable Damping Suspension (standard); YunNian-C (higher trims) |
| Infotainment Screen | Rotatable 15.6-inch touchscreen |
| Digital Instrument Cluster | 12.3-inch full LCD |
| Connectivity | DiLink system, 5G, NFC/RFID/Bluetooth key, Wireless Apple CarPlay & Android Auto |
| V2L (Vehicle-to-Load) | Yes, 6 kW output, powers external devices |
| Premium Audio | Dynaudio 12-speaker system (or 9-speaker on some trims) |
| Warranty | Battery: 8 years/160,000 km; General vehicle: 6 years/150,000 km |
1. Epic Range, Zero Anxiety
Travel over 1,000 km on a single full charge and tank. A pure electric drive of up to 175 km covers daily commutes, making it a cost-effective and versatile hybrid SUV.
2. Super-Frugal & Powerful
Features the efficient Super DM-i system. Achieves acceleration of 0-100 km/h in 7.5 seconds while maintaining fuel consumption as low as 4.95 L/100km in hybrid mode, balancing performance and economy.
3. Mobile Power Station
Equipped with a 6-kW Vehicle-to-Load (V2L) function. Can power high-wattage appliances like kettles or camping gear outdoors, transforming the SUV into a reliable energy source for trips.
4. Next-Gen Comfort & Tech
Offers a premium cabin with a rotating 15.6-inch touchscreen, Dynaudio premium audio, and 5G connectivity. The advanced YunNian-C chassis system ensures a smooth and comfortable ride on various road conditions.
5. Trusted Blade Battery Safety
Built with BYD’s proprietary Blade Battery, known for exceptional safety and durability. The design has earned a “公路坦克” (Road Tank) reputation for robustness in real-world safety.
Contact Us for Exclusive Offers
Get the lowest import prices and become an official BYD distributor partner.
👉 Contact us today to learn more about bulk pricing and dealership opportunities!
📞 WhatsApp:+86 136 6923 4661
💬 WeChat: 136 6923 4661
📧 Email: ttt891106@gmail.com
Related Products
- BYD Tang DM-i – SUV, PHEV