BYD SongL DM-i – SUV, EV, PHEV






















Specifications
- Condition
- Model
- Color
- Drive Type
- Country Spec
- Seats
- Brand
- Body
- Transmission
- Cylinders
- Doors
- Engine Size
Features
- Advanced Hybrid System
- Striking Coupe SUV Design
- Excellent Fuel Economy
- Tech-Forward & Spacious Cabin
Seller Note
| Body & Dimensions | Length/Width/Height: 4780/1897/1670 mm Wheelbase: 2770 mm Seating Layout: 5-seater SUV Curb Weight: 1940-2000 kg (approximate, varies by version) Boot Space: 552 L |
| Powertrain & Performance | Powertrain: Plug-in Hybrid (PHEV) Engine: 1.5L Turbocharged / Naturally Aspirated (dedicated for hybrid use) Engine Power: Varies by version Electric Motor: Permanent Magnet Synchronous Motor Power: Varies by version (e.g., 145 kW, 160 kW) Transmission: E-CVT Drivetrain: Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) (depending on version) 0-100 km/h Acceleration: From 5.9 seconds (for high-performance AWD version) |
| Battery & Range | Battery Type: LFP (Blade Battery) Battery Capacity: Varies (e.g., 18.3 kWh, 26.6 kWh) NEDC Pure Electric Range: 80 km, 110 km, 150 km (depending on battery) Fuel Consumption (Charge-sustaining): As low as 5.3 L/100km (under NEDC standards) Total Comprehensive Range: Over 1100 km |
| Chassis & Suspension | Front Suspension: MacPherson Strut Rear Suspension: Multi-link Independent Suspension Braking (Front/Rear): Ventilated Discs / Solid Discs |
| Interior & Infotainment | Central Control Screen: 12.8-inch or 15.6-inch Adaptive Rotating Screen Instrument Cluster: 10.25-inch or larger full LCD In-car System: DiLink Smart Operating System Audio System: 8+ speakers |
| Intelligent Systems | Driving Assistance: L2 Level ADAS (Available on higher trims) Features: Adaptive Cruise Control (ACC), Lane Keeping Assist (LKA), Automatic Emergency Braking (AEB), Intelligent Headlights, Auto Parking |
DM-i Super Hybrid Technology
Engineered for maximum efficiency
Prioritizes electric-only driving for daily commutes
Meanwhile, the gasoline engine provides backup power when needed
Additionally, offers intelligent charging capabilities
Therefore, ensures optimal energy utilization
DiLink Intelligent System
Supports 5G connectivity on select trims
Furthermore, enables Over-The-Air (OTA) updates
Moreover, features advanced voice recognition
Consequently, delivers a seamless smart cockpit experience
Premium Comfort Features
Features a panoramic sunroof for open ambiance
Additionally, offers vegan leather seats
Meanwhile, includes ambient lighting throughout
Moreover, provides wireless phone charging
Therefore, creates a premium cabin environment
V2L (Vehicle-to-Load)
Enables external power discharge capability
Furthermore, supports various electrical devices
For example: kettles, grills, and laptops
Moreover, requires only a special adapter
Consequently, transforms the vehicle into a mobile power station
Contact / Inquiry:
📞 WhatsApp:+86 136 6923 4661
💬 WeChat: 136 6923 4661
📧 Email: ttt891106@gmail.com
👉 Contact us today to learn more about bulk pricing and dealership opportunities!
Related Products
- BYD SongL DM-i – SUV, EV, PHEV